| Total number of candidates appeared | 14 | 
| Range of Marks | In % | 
| 90% & above | 28.6 | 
| 80% - 89% | 14.3 | 
| 70% - 79% | 28.6 | 
| 60% - 69% | 28.6 | 
| Below 60% | 0 | 
|  | |
| Total number of candidates appeared | 26 | 
| Range of Marks | In % | 
| 90% & above | 11.5 | 
| 80% - 89% | 26.9 | 
| 70% - 79% | 23.1 | 
| 60% - 69% | 26.9 | 
| Below 60% | 11.5 | 
|  | |
Please click "Contact Us" button for any query in your mind.